A. via Muara Angke
| Jumlah | Paket | Snorkeling | Paket | Banana Boat | 
| Peserta | 2D1N | 3D2N | 2D1N | 3D2N | 
| 2 Pax | Rp 860,000 | Rp 1,250,000 | Rp 895,000 | Rp 1,285,000 | 
| 3 Pax | Rp 660,000 | Rp 970,000 | Rp 695,000 | Rp 1,005,000 | 
| 4 Pax | Rp 580,000 | Rp 820,000 | Rp 615,000 | Rp 855,000 | 
| 5 Pax | Rp 520,000 | Rp 710,000 | Rp 555,000 | Rp 745,000 | 
| 6 Pax | Rp 480,000 | Rp 665,000 | Rp 515,000 | Rp 700,000 | 
| 7 Pax | Rp 470,000 | Rp 650,000 | Rp 505,000 | Rp 685,000 | 
| 8 Pax | Rp 460,000 | Rp 620,000 | Rp 495,000 | Rp 655,000 | 
| 9 Pax | Rp 450,000 | Rp 560,000 | Rp 485,000 | Rp 595,000 | 
| 10 Pax | Rp 400,000 | Rp 490,000 | Rp 435,000 | Rp 525,000 | 
| 15 Pax | Rp 370,000 | Rp 480,000 | Rp 405,000 | Rp 515,000 | 
| Boat Return by Muara Angke | Boat Return by Muara Angke | |||
| I | Homestay AC | Homestay AC | ||
| N | Makan 3x (2D1N) ; 6x (3D2N) | Makan 3x (2D1N) ; 6x (3D2N) | ||
| C | 1 x BBQ | 1 x BBQ | ||
| L | Snorkeling Equipment | Snorkeling Equipment | ||
| U | Boat For Snorkeling to 3 Spot | Boat For Snorkeling to 3 Spot | ||
| D | Guide Snorkeling | Guide Tour | ||
| E | Hopping Island | Hopping Island | ||
| D | Ticket for Penyu | Banana Boat & Welcome Drink | ||
| Ticket for Penyu | ||||
B. Via Marina Ancol
| Jumlah | Paket | Snorkeling | Paket | Hemat | 
| Peserta | 2D1N | 3D2N | 2D1N | 3D2N | 
| 2 Pax | Rp 1,260,000 | Rp 1,650,000 | Confrm | Confrm | 
| 3 Pax | Rp 1,060,000 | Rp 1,370,000 | Confrm | Confrm | 
| 4 Pax | Rp 980,000 | Rp 1,220,000 | Confrm | Confrm | 
| 5 Pax | Rp 920,000 | Rp 1,110,000 | Confrm | Confrm | 
| 6 Pax | Rp 880,000 | Rp 1,065,000 | Confrm | Confrm | 
| 7 Pax | Rp 870,000 | Rp 1,050,000 | Confrm | Confrm | 
| 8 Pax | Rp 860,000 | Rp 1,020,000 | Confrm | Confrm | 
| 9 Pax | Rp 850,000 | Rp 960,000 | Confrm | Confrm | 
| 10 Pax | Rp 800,000 | Rp 890,000 | Confrm | Confrm | 
| 15 Pax | Rp 770,000 | Rp 880,000 | Confrm | Confrm | 
| Boat Return From Marina Ancol | Boat Return From Marina Ancol | |||
| I | Homestay AC | Homestay AC | ||
| N | Makan 3x (2D1N) ; 6x (3D2N) | Makan 3x (2D1N) ; 6x (3D2N) | ||
| C | 1 x BBQ | 1 x BBQ | ||
| L | Snorkeling Equipment | Ticket for Penyu | ||
| U | Boat For Snorkeling to 3 Spot | |||
| D | Guide Tour | |||
| E | Hopping Island | |||
| D | Ticket for Penyu | |||
C. Homestay
| Homestay | Min 7 Person | Min 10 Person | Min 15 Person | |
| AC | Rp. 600.000,- | Rp. 800.000,- | Rp. 1.000.000,- | |
| NON AC | Rp. 500.000,- | Rp. 600.000,- | Rp. 850.000,- | 
| Facility : | 7 Person - 1 Bed Room, 1 Bath Room, TV, Extra Bed | |||||
| 10 Person - 2 Bed Room, 1 Bath Room, TV, Extra Bed | ||||||
| 15 Person - 2 Bed Room, 2 Bath Room, TV, Kulkas, Dispenser, DVD, Extra Bed (AC) | ||||||
| Reservation By : BandarWisata.com | ||||||
| Phone : 087888739007 | ||||||
| E-mail : bandarwisata@gmail.com | ||||||
| Web : www.BandarWisata.com | 
Tags
Paket Wisata, Paket Wisata Jakarta, Paket Wisata Pulau Seribu, Paket Wisata Pulau Harapan,

 
 
 
 
 
 
 
Tidak ada komentar:
Posting Komentar