A. via Muara Angke
| Jumlah | Paket | Snorkeling | Paket | Banana Boat | 
| Peserta | 2D1N | 3D2N | 2D1N | 3D2N | 
| 2 Pax | Rp 625,000 | Rp 965,000 | Rp 660,000 | Rp 1,000,000 | 
| 3 Pax | Rp 500,000 | Rp 745,000 | Rp 535,000 | Rp 780,000 | 
| 4 Pax | Rp 430,000 | Rp 635,000 | Rp 465,000 | Rp 670,000 | 
| 5 Pax | Rp 400,000 | Rp 565,000 | Rp 435,000 | Rp 600,000 | 
| 6 Pax | Rp 365,000 | Rp 535,000 | Rp 400,000 | Rp 570,000 | 
| 7 Pax | Rp 350,000 | Rp 500,000 | Rp 385,000 | Rp 535,000 | 
| 8 Pax | Rp 335,000 | Rp 475,000 | Rp 370,000 | Rp 510,000 | 
| 9 Pax | Rp 330,000 | Rp 455,000 | Rp 365,000 | Rp 490,000 | 
| 10 Pax | Rp 320,000 | Rp 440,000 | Rp 355,000 | Rp 475,000 | 
| 15 Pax | Rp 300,000 | Rp 400,000 | Rp 335,000 | Rp 435,000 | 
| Boat Return by Muara Angke | Boat Return by Muara Angke | |||
| I | Homestay AC | Homestay AC | ||
| N | Makan 3x (2D1N) ; 6x (3D2N) | Makan 3x (2D1N) ; 6x (3D2N) | ||
| C | 1 x BBQ | 1 x BBQ | ||
| L | Snorkeling Equipment | Snorkeling Equipment | ||
| U | Boat For Snorkeling to 3 Spot | Boat For Snorkeling to 3 Spot | ||
| D | Guide Snorkeling | Guide Tour | ||
| E | Bicycle per person 1 day | Bicycle per person 1 day | ||
| D | Banana Boat & Welcome Drink | |||
B. via Marina Ancol
| Jumlah | Paket | Snorkeling | Paket | Hemat | 
| Peserta | 2D1N | 3D2N | 2D1N | 3D2N | 
| 2 Pax | Rp 1,025,000 | Rp 1,365,000 | Confrm | Confrm | 
| 3 Pax | Rp 900,000 | Rp 1,145,000 | Confrm | Confrm | 
| 4 Pax | Rp 830,000 | Rp 1,035,000 | Confrm | Confrm | 
| 5 Pax | Rp 800,000 | Rp 965,000 | Confrm | Confrm | 
| 6 Pax | Rp 765,000 | Rp 935,000 | Confrm | Confrm | 
| 7 Pax | Rp 750,000 | Rp 900,000 | Confrm | Confrm | 
| 8 Pax | Rp 735,000 | Rp 875,000 | Confrm | Confrm | 
| 9 Pax | Rp 730,000 | Rp 855,000 | Confrm | Confrm | 
| 10 Pax | Rp 720,000 | Rp 840,000 | Confrm | Confrm | 
| 15 Pax | Rp 700,000 | Rp 800,000 | ||
| Boat Return From Marina Ancol | ||||
| I | Homestay AC | |||
| N | Makan 3x (2D1N) ; 6x (3D2N) | |||
| C | 1 x BBQ | |||
| L | Snorkeling Equipment | |||
| U | Boat For Snorkeling to 3 Spot | |||
| D | Guide Tour | |||
| E | Bicycle per person 1 day | |||
| D | ||||
C. Homestay
| Homestay | Min 7 Person | Min 10 Person | Min 15 Person | 
| AC | Rp. 500.000,- | Rp. 700.000,- | Rp. 800.000,- | 
| NON AC | 
| Facility : | 7 Person - 1 Bed Room, 1 Bath Room, TV, Extra Bed | |||||
| 10 Person - 2 Bed Room, 1 Bath Room, TV, Extra Bed | ||||||
| 15 Person - 2 Bed Room, 2 Bath Room, TV, Kulkas, Dispenser, DVD, Extra Bed (AC) | ||||||
| Reservation By : BandarWisata.com | ||||||
| Phone : (021)51168086, 087888739007 | ||||||
| E-mail : bandarwisata@gmail.com | ||||||
| Web : www.BandarWisata.com | 

 
 
 
 
 
 
 
Tidak ada komentar:
Posting Komentar